| Levels | Dates | Fee's - NO GATE FEES |
|---|---|---|
| BANTAM B2 | NOV 17 & 18, 2012 | FULL |
| GIRLS 12U B (2012 STATE CHAMPIONS) | DEC 8 & 9, 2012 | FULL |
| GIRLS 10U B FROZEN LUAU (2012 DISTRICT CHAMPIONS) | JAN 5 & 6, 2013 | FULL |
| MITE 1 JAMBOREE | JAN 12 & 13, 2013 | 8 TEAMS $150 |
| MITE 2 JAMBOREE | JAN 12 & 13, 2013 | 8 TEAMS $200 |
| PEEWEE B1 | FEB 2 & 3, 2013 | FULL |
| SQUIRT B | FEB 9 & 10, 2013 | FULL |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE M2-BLACK | X | |
| MOOSE LAKE M2-RED | X | |
| HERMANTOWN BLACKHAWKS M2 | 10-5-12 | JASON-343-0104 |
| Northern Lakes Mite East | 12-4-12 | Dan Haasken, haasken@embarqmail.com |
| Hinckley | 12-27-12 | Nate Painovich |
| MITE 1 | ||
| MOOSE LAKE M1 | X | PENDING ROSTER |
| CLOQUET M1 SHARKS | 12-2-12 | PENDING ROSTER BRENT-218-390-1042 |
| ESKO M1 | 10-5-12 | PENDING ROSTER Kevin Koskela, kkoskela@mnpower.com |
| ESKO M1 | 10-5-12 | PENDING ROSTER Kevin Koskela, kkoskela@mnpower.com |
| HINCKLEY | 12-27-12 | Nate painovich |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE | X | X |
| CHISAGO LAKES | 10-9-12 | Stacy thebeverden@gmail.com |
| SOUTH ST PAUL | 11-5-152 | knotnstore@comcast.net or sspjoswiak4@gmail.com Chuck Joswiak |
| JR MIRAGE - WHITE | 11-26-12 | JULIE-218-390-8268 |
| JR MIRAGE- BLUE | PAYMENT- RENEE-mamajon12@gmail.com | |
| DULUTH ICE BREAKERS | 12-11-12 | Lisa 218-310-4641 jlspence5@msn.com |
| HIBBING-CHISHOLM | 11/27/12 | KEN WHITEKE12@YAHOO.COM |
| NORTHEAST METRO STARS | 12/10/12 | ROSIESHAN11@GMAIL.COM |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE | X | X |
| ST.LOUIS PARK | 9-12-12 | PENDING ROSTER |
| BUFFALO | 9-24-12 | PENDING ROSTER |
| ST PAUL-JOHNSON | 9-22-12 | PENDING ROSTER - LONNIE 651-248-9667 |
| NORTH METRO | 11-26-12 | -JAMES 612-385-5716 |
| SUPERIOR | 11-26-12 | Julia. Julia@bachand group.com |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE | X | X |
| FOREST LAKE | 10-1-12 | PENDING ROSTER - betti.hale65@gmail.com |
| PIEDMONT | 10-1-12 | PENDING ROSTER WENDY 218-260-6168 |
| CHISAGO LAKES | 10-9-12 | PENDING ROSTER - JULIE clhatournamentdirector@gmail.com |
| River Lakes Stars | 11-20-12 | Nickole 320.240.5524 |
| PROCTOR/TWIG | 12-3-12 | BRUCE 218-722-2861 |
| TWO HARBORS | 11-5-12 | Janelle 218-391-5081 |
| Duluth Heights | 11-5-12 | Pending Roster Russ rridgewell@northlandsubway.com |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE | X | X |
| SUPERIOR, WI | 8-20-12 | PENDING ROSTER - |
| PARK RAPIDS | 9-14-12 | PENDING ROSTER - Eric 218-849-2486 |
| SIBLEY WARRIORS | 10-4-12 | PENDING ROSTER- christine 651-260-2483 |
| COTTAGE GROVE | 10-23-12 | PENDING ROSTER - MICHAEL 651-334-1653 |
| NORTH COUNTRY BLUE DEVILS | 10-10-12 | PENDING ROSTER -COREY 320-310-7542 |
| CLOQUET | 10-23-12 | PENDING ROSTER STEVE M. 390-1988 |
| HERMANTOWN | PENDING ROSTER & PAYMENT -PAULA-ocarlson89@gmail.com |
| TEAM | PAID DATE | CONTACT |
|---|---|---|
| MOOSE LAKE | X | X |
| SUPERIOR, WI | 7-25-12 | PENDING ROSTER & CONTACT |
| ST. CLOUD | 9-12-12 | PENDING ROSTER |
| APPLE VALLEY | 10-1-12 | PENDING ROSTER AND ANDREW 952-201-2377 |
| TARTAN | 10-22-12 | JenWahl@comcast.net |
| DULUTH EAST | 10-23-12 | PENDING ROSTER -JILL 218-721-2230 |
| TWO HARBORS | 10-23-12 | PENDING ROSTER PATTY 218-591-0608 |
| PINE CITY | PENDING ROSTER & PAYMENT -THANE 320-232-7333 |
BOWLING @ GAMPERS
Tournament Director
Phone: 218-349-5746