| Levels | Dates | Fee's - NO GATE FEES |
|---|---|---|
| MITE 1 JAMBOREE | FEB 25 & 26 | $150 - 1 SPOT OPEN |
| MITE 2 JAMBOREE | FEB 25 & 26 | $200 - 1 SPOT OPEN |
| SQUIRT B | FEB 11 & 12 | FULL |
| GIRLS 10U B | JAN 7 & 8 | FULL |
| PEEWEE B1 | FEB 4 & 5 | FULL |
| BANTAM B | JAN 21 & 22 | FULL |
BOWLING @ GAMPERS
YOUTH/ADULT
| MITE 2 JAMBOREE | PAID | PENDING $ & ROSTER | Team Contact |
|---|---|---|---|
| MOOSE LAKE | PAID | ||
| CLOQUET-PENGUIN | PAID 11/21/11 | PENDING ROSTER | |
| DULUTH HEIGHTS | PAID 11/19/11 | PENDING ROSTER | |
| HINCKLEY | PAID 12/11/11 | PENDING ROSTER | |
| CONGDON RANGERS | PAID 1/4/12 | PENDING ROSTER | pmfowler4@gmail.com |
| HERMANTOWN BRUINS | UNPAID | PENDING PAYMENT & ROSTER | djanzig@hotmail.com |
| MINI MITE & LEARN TO SKATE | PAID | PENDING ROSTER & $ |
|---|---|---|
| MOOSE LAKE | PAID | |
| HINCKLEY | PAID 12-19-11 | PENDING ROSTER |
| MITE 1'S | ||
| MOOSE LAKE | PAID | |
| HINCKLEY | PAID 12-19-11 | PENDING ROSTER |
| GARY-MORGAN PARK | UNPAID | PENDING ROSTER & PAYMENT |
| OPEN |
| TEAM | PAID | PENDING $ & ROSTER |
|---|---|---|
| MOOSE LAKE | ||
| DULUTH - WOODLAND | PAID 11-15-11 | ROSTER RECEIVED |
| DULUTH HEIGHTS | PAID 11-12-11 | ROSTER RECEIVED |
| PROCTOR/TWIG | PAID 11-29-11 | ROSTER RECEIVED |
| TWO HARBORS -MAROON | PAID 1-4-12 | ROSTER RECEIVED |
| PRINCETON | PAID 1-9-12 | ROSTER RECEIVED |
| TEAM | PAID | PENDING $ & ROSTER |
|---|---|---|
| MOOSE LAKE | ||
| CHASKA / CHANHASSEN | PAID 8/17/11 | PENDING ROSTER |
| SUPERIOR | PAID 8/30/11 | PENDING ROSTER |
| DULUTH LAKERS | PAID 8/31/11 | PENDING ROSTER |
| DULUTH EAST | PAID 9/12/11 | PENDING ROSTER |
| PINE CITY | PAID 9/14/11 | PENDING ROSTER |
| NORTH BRANCH | PAID 11/2/11 | PENDING ROSTER |
| KENORA ONTARIO THISTLES | PAID 11/2/11 | PENDING ROSTER |
Tournament Director
Phone: 218-349-5746