1 | 2 | 3 | T | |
---|---|---|---|---|
Silver Bay | 2 | 1 | 2 | 5 |
Peewee B Blue | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Silver Bay | 2 | 1 | 2 | 5 |
Peewee B Blue | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Silver Bay | 2 for 6 (0.0%) |
Peewee B Blue | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Silver Bay | 10 | 8 | 14 | 32 |
Peewee B Blue | 7 | 8 | 5 | 20 |
PENALTIES | |
---|---|
Silver Bay | 0 minutes |
Peewee B Blue | 9 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jashon Adams | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Logan McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beau Zacharias | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cody Thompson-Anderson | 0 | 1 | 1 | 0 | 3 | 0 |
7 | Hunter Lake | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Bryceton Butkiewicz | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Nicholas Wegge | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Evan Erickson | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Devin Murphy | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Sebastian Morada | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Bonkoski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Richard Parzy | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 20 | 9 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Logan McNulty | 45:00 | 32 | 27 | 5 | .844 |
Totals | 60:00 | 32 | 27 | 5 | .844 |