1 | 2 | 3 | T | |
---|---|---|---|---|
Duluth East Red | 5 | 1 | 3 | 9 |
Peewee B Blue | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth East Red | 5 | 1 | 3 | 9 |
Peewee B Blue | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Duluth East Red | 1 for 6 (0.0%) |
Peewee B Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth East Red | 13 | 7 | 8 | 28 |
Peewee B Blue | 11 | 13 | 10 | 34 |
PENALTIES | |
---|---|
Duluth East Red | 0 minutes |
Peewee B Blue | 9 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jashon Adams | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Logan McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beau Zacharias | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cody Thompson-Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hunter Lake | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Bryceton Butkiewicz | 1 | 0 | 1 | 0 | 4 | 0 |
9 | Nicholas Wegge | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Evan Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Devin Murphy | 0 | 1 | 1 | 0 | 1 | 0 |
16 | Sebastian Morada | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Bonkoski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Richard Parzy | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 34 | 9 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Logan McNulty | 45:00 | 34 | 25 | 9 | .735 |
Totals | 60:00 | 28 | 19 | 9 | .679 |