1 | 2 | 3 | T | |
---|---|---|---|---|
Ely | 0 | 0 | 0 | 0 |
Peewee B Blue | 7 | 4 | 3 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ely | 0 | 0 | 0 | 0 |
Peewee B Blue | 7 | 4 | 3 | 14 |
POWER PLAYS | |
---|---|
Ely | 0 for 3 (0.0%) |
Peewee B Blue | 1 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ely | 2 | 6 | 2 | 10 |
Peewee B Blue | 17 | 18 | 9 | 44 |
PENALTIES | |
---|---|
Ely | 0 minutes |
Peewee B Blue | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jashon Adams | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Logan McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beau Zacharias | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Cody Thompson-Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Hunter Lake | 4 | 0 | 4 | 0 | 1 | 0 |
8 | Bryceton Butkiewicz | 6 | 1 | 7 | 0 | 0 | 0 |
9 | Nicholas Wegge | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Evan Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Devin Murphy | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Sebastian Morada | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Bonkoski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Richard Parzy | 1 | 2 | 3 | 0 | 1 | 0 |
Totals | 14 | 0 | 14 | 44 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Logan McNulty | 45:00 | 10 | 10 | 0 | 1.000 |
Totals | 60:00 | 10 | 10 | 0 | 1.000 |