1 | 2 | 3 | T | |
---|---|---|---|---|
Duluth Lakers | 0 | 4 | 1 | 5 |
Peewee B Blue | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth Lakers | 0 | 4 | 1 | 5 |
Peewee B Blue | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Duluth Lakers | 0 for 5 (0.0%) |
Peewee B Blue | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Duluth Lakers | 5 | 10 | 2 | 17 |
Peewee B Blue | 5 | 3 | 3 | 11 |
PENALTIES | |
---|---|
Duluth Lakers | 0 minutes |
Peewee B Blue | 7 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jashon Adams | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Logan McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beau Zacharias | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cody Thompson-Anderson | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Hunter Lake | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryceton Butkiewicz | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Nicholas Wegge | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Evan Erickson | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Devin Murphy | 0 | 0 | 0 | 0 | 3 | 0 |
16 | Sebastian Morada | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devon Bonkoski | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Richard Parzy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 11 | 7 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Logan McNulty | 45:00 | 17 | 12 | 5 | .706 |
Totals | 60:00 | 17 | 12 | 5 | .706 |