skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Hunter Lake 23 19 9 28 0 0.0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 1.22
15 Forrest Jendro 28 9 5 14 0 0.0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0.50
9 Nick Wegge 32 10 13 23 0 0.0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0.72
5 Cassie Gassert 35 0 6 6 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.17
17 Casey Gobel 36 80 58 138 0 0.0 0 0 1 0 96 0 0 0 0 0 0 0 0 0 3.83
6 Cody Anderson 36 4 10 14 0 0.0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0.39
16 Sebastian Morada 36 4 10 14 0 0.0 1 0 0 0 58 0 0 0 0 0 0 0 0 0 0.39
8 Bryceton Butkiewicz 37 99 61 160 0 0.0 0 0 3 1 54 0 0 0 0 0 0 0 0 0 4.32
7 Wyatt Lampel 37 10 16 26 0 0.0 2 0 0 0 33 0 0 0 0 0 0 0 0 0 0.70
18 Devon Bonkoski 37 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
14 Richie Parzy 37 25 31 56 0 0.0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 1.51

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Logan McNulty 17 735:26 12 3 0 0 273 232 41 2.84 .850 0 0
30 Preston Garza 22 950:11 12 8 1 0 612 517 95 6.00 .845 0 0