Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zuk, Leighton | 10 | 3 | 3 | 6 | 0.6 | 1 | -9 | 0 | 0 | |
| Cavagnetto, Maxwell | 9 | 0 | 0 | 0 | 0.0 | 0 | -2 | 0 | 0 | |
| Lemke, Corey | 9 | 2 | 1 | 3 | 0.3 | 1 | -5 | 0 | 0 | |
| Hoffmann, Gavin | 10 | 0 | 4 | 4 | 0.4 | 4 | -17 | 0 | 0 | |
| DeRungs, Elijah | 7 | 0 | 0 | 0 | 0.0 | 1 | -2 | 0 | 0 | |
| Strand, Brayden | 10 | 11 | 6 | 17 | 1.7 | 5 | -7 | 0 | 0 | |
| Danelski, Hayden | 10 | 1 | 2 | 3 | 0.3 | 3 | -6 | 0 | 0 | |
| Olson, Jacob | 10 | 0 | 1 | 1 | 0.1 | 4 | -8 | 0 | 0 | |
| Klavu, Chase | 9 | 9 | 5 | 14 | 1.6 | 5 | -1 | 0 | 0 | |
| Nordstrom, Peyton | 10 | 1 | 4 | 5 | 0.5 | 2 | -5 | 0 | 0 | |
| Collier, Jacob | 10 | 0 | 0 | 0 | 0.0 | 1 | -1 | 0 | 0 | |
| Mortenson, Tristan | 9 | 0 | 3 | 3 | 0.3 | 6 | -19 | 0 | 0 | |
| Granfors, Easton | 10 | 0 | 3 | 3 | 0.3 | 4 | -12 | 0 | 0 | |
| Gamst, Gavin | 5 | 1 | 1 | 2 | 0.4 | 2 | -7 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slama, Dylan | 5 | 0 | 1 | 4 | 0 | 0 | 31 | 6.2 | 300 | 175 | 144 | 0.823 | |
| Dresel, Grant | 5 | 0 | 0 | 5 | 0 | 0 | 20 | 4.0 | 300 | 177 | 157 | 0.887 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

