Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | +/- | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zuk, Leighton | 20 | 4 | 6 | 10 | 0.5 | 2 | -13 | 0 | 0 | |
| Cavagnetto, Maxwell | 16 | 0 | 0 | 0 | 0.0 | 0 | -4 | 0 | 0 | |
| Lemke, Corey | 19 | 3 | 1 | 4 | 0.2 | 3 | -13 | 0 | 0 | |
| Hoffmann, Gavin | 20 | 1 | 6 | 7 | 0.4 | 10 | -42 | 0 | 0 | |
| DeRungs, Elijah | 17 | 0 | 0 | 0 | 0.0 | 2 | -7 | 0 | 0 | |
| Strand, Brayden | 20 | 17 | 8 | 25 | 1.3 | 11 | -26 | 0 | 0 | |
| Danelski, Hayden | 19 | 2 | 2 | 4 | 0.2 | 7 | -19 | 0 | 0 | |
| Olson, Jacob | 20 | 0 | 2 | 2 | 0.1 | 9 | -22 | 0 | 0 | |
| Klavu, Chase | 19 | 12 | 9 | 21 | 1.1 | 10 | -14 | 0 | 0 | |
| Nordstrom, Peyton | 20 | 2 | 6 | 8 | 0.4 | 5 | -22 | 0 | 0 | |
| Collier, Jacob | 20 | 0 | 0 | 0 | 0.0 | 2 | -5 | 0 | 0 | |
| Slama, Dylan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Mortenson, Tristan | 19 | 3 | 5 | 8 | 0.4 | 11 | -34 | 0 | 0 | |
| Granfors, Easton | 20 | 1 | 3 | 4 | 0.2 | 5 | -37 | 0 | 0 | |
| Dresel, Grant | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Gamst, Gavin | 10 | 1 | 1 | 2 | 0.2 | 5 | -14 | 0 | 0 | |
| Thompson, Carter | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slama, Dylan | 12 | 0 | 1 | 11 | 0 | 0 | 87 | 7.25 | 720 | 535 | 448 | 0.837 | |
| Dresel, Grant | 8 | 0 | 0 | 8 | 0 | 0 | 48 | 6.0 | 480 | 318 | 270 | 0.849 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

