| # | First | Last | Pos |
|---|---|---|---|
| 15 | Maxwell | Cavagnetto | |
| 8 | Hayden | Danelski | |
| 6 | Elijah | DeRungs | |
| 44 | Grant | Dresel | G |
| 14 | Evan | Guenther | |
| 6 | Gavin | Hoffmann | |
| 7 | Jackson | Ketchmark | |
| 16 | Chase | Klavu | |
| 9 | Corey | Lemke | |
| 3 | Tristan | Mortenson | |
| 11 | Jacob | Olson | |
| 10 | Cash | Sax | |
| 30 | Dylan | Slama | G |
| 4 | Brayden | Strand | |
| 24 | Carter | Thompson | |
| 12 | Leighton | Zuk |

