Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | +/- |
---|---|---|---|---|---|---|---|---|---|
2 | Leino, Trygger | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 |
26 | Dresel, Grant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8 | Ketchmark, Jackson | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 |
25 | Richter, Atticus | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 |
12 | Zuk, Leighton | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 |
24 | Klavu, Cash | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
23 | Cavagnetto, Maxwell | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 |
9 | Sax, Cash | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
21 | Palmer, Jagger | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 |
16 | Lemke, Corey | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 |
5 | Burbul, Blaze | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
18 | Hoffmann, Gavin | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Dresel, Grant | 6 | 0 | 2 | 4 | 0 | 0 | 14 | 2.33 | 360 | 223 | 209 | 0.937 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |